| S.No. | Oil Palm Company | Nursery | District |
|---|---|---|---|
| 1 | M/S ECOPALM OIL AND FATS PVT. LTD | KOKAT (V), YALAL (M), VIKARABAD (D) | Vikarabad |
| 2 | M/S GODREJ AGROVET LTD | BUCHANNAGUDEM (V) / ANNAPUREDDYPALLI (M) / KOTHAGUDEM(D) | Bhadradri Kothagudem |
| 3 | SEETHAIGUDEM(V) / CHANDRUGONDA(M) / KOTHAGUDEM(D) | Bhadradri Kothagudem | |
| 4 | ANJANAPURAM (V) GUBBAGURTHI (RV), / KONIJERLA (M) / KHAMMM (D) | Khammam | |
| 5 | KONDAVANAMALA(V) / KONIJERLA(M) / KHAMMAM(D) | Khammam | |
| 6 | THUMBURU(V) / SATTUPALLI (M) / KHAMMM (D) | Khammam | |
| 7 | JEEDIMETLA (V), ZAHEERABAD (M), SANGAREDDY (D) | Sangareddy | |
| 8 | POTPALLE(V) / JHARASANGAM(M) / SANGAREDDY(D) | Sangareddy | |
| 9 | M/S HINDUSTAN UNILEVER LIMITED | RAMPUR SHIVAR (V) / DICHPALLY (M) / NIZAMABAD(D) | Kamareddy |
| 10 | M/S LIVPALM RESOURCES PVT. LTD. | MEDAK | Medak |
| 11 | M/S PATANJALI FOODS LIMITED | INDURTHI(V) / MARRIGUDA(M) / NALGONDA(D) | Nalgonda |
| 12 | INUPAMULA (V) / KETHEPALLI(M) / NALGONDA(D) | Nalgonda | |
| 13 | LINGAMPALLI (V) / PEDDAVOORA (M) / NALGONDA | Nalgonda | |
| 14 | TEPPALAMADUGU (V) / PEDAVOORA(M) / NALGONDA(D) | Nalgonda | |
| 15 | CHILPAKUNTLA(V) / NUTHANKAL(M) / SURYAPET(D) | Suryapet | |
| 16 | GUDDIBANDA (V)/ KODAD (M)/ SURYAPET (D) | Suryapet | |
| 17 | MADHAVARAM (V) /MUNAGALA (M) /SURYAPET(D) | Suryapet | |
| 18 | M/S VALUE OIL GAS SERVICES PRIVATE LIMITED | RANGAREDDY | Rangareddy |
| 19 | M/S. KN BIOSCIENCES (INDIA) PVT. LTD | VENKATPUR(V) / VENKATAPUR(M) / MULUGU(D) | Mulugu |
| 20 | THIMMAPUR(V) / KHILA WARANGAL(M) / WARANGAL(D) | Warangal | |
| 21 | M/S. LOHIYA EDIBLE OILS | ABBAPURAM(V) / GOLLAPALLI(M) / JAGITYAL(D) | Jagtial |
| 22 | CHIGURUMAMIDI (V) / CHIGURUMAMIDI (M) / KARIMNAGAR(D) | Karimnagar | |
| 23 | M/S. MATRIX PALM OIL INDUSTRIES PVT. LTD | BHIMARAM (V) / BHIMARAM (M) /MANCHERIYAL(D) | Mancherial |
| 24 | M/S. PRE-UNIQUE (INDIA) PVT. LTD | MADANAPUR / TALAMADUGU / ADILABAD(D) | Adilabad |
| 25 | LINGASANIPALLI(V) / BIJINEPALLI(M) / NAGARKURNOOL(D) | Nagarkurnool | |
| 26 | BEERAVELLI(V) / SARANGAPUR(M) / NIRMAL (D) | Nirmal | |
| 27 | CHEPUR (V) / ARMOOR (M) / NIZAMABAD(D) | Nizamabad | |
| 28 | SIRCILLA(V) / SIRCILLA(M) / SIRCILLA(D) | Rajanna Sircilla | |
| 29 | KADAKUNTLA (V) / WANAPARTHY (M) / WANAPARTHY (D) | Wanaparthy | |
| 30 | M/S. RAMCHARAN OIL INDUSTRIES | GAVICHARLA HAMLET/RAMCHANDRAPUR (V)/SANGEM(M)/WARANGAL(D) | Warangal |
| 31 | LOHITA HAMLET / RAMCHANDRAPUR(V) / SANGEM(M) / WARANGAL(D) | Warangal | |
| 32 | M/S. TELANGANA STATE CO-OPERATIVE OILSEEDS GROWERS FEDERATION LTD | APPARAOPET(V) / DAMMAPET(M) / KOTHAGUDEM(D) | Bhadradri Kothagudem |
| 33 | NARAMVARIGUDEM(V) / ASWARAOPETA (M) / KOTHAGUDEM(D) | Bhadradri Kothagudem | |
| 34 | YELLAMLA (V) / JANGAON (M) / JANGAON(D) | Jangaon | |
| 35 | BEECHPALLY(V) / ITIKYAL (M) / GADWAL(D) | Jogulamba Gadwal | |
| 36 | REGALLAPADU (V) / SATTUPALLI I(M) / KHAMMAM(D) | Khammam | |
| 37 | HARIPIRALA (V) / THORRUR (M) / MAHABUBABAD(D) | Mahabubabad | |
| 38 | KANMANOOR(V) / MARIKAL(M) / NARAYANPET(D) | Narayanpet | |
| 39 | NARSAMPALLY (V) / MULUGU (M) / SIDDIPET(D) | Siddipet | |
| 40 | RANGANAYAKA SAGAR (V)CHINNA KODUR (M) / SIDDIPET(D) | Siddipet | |
| 41 | YELLAIGUDA(V) / JAGADEVPUR (M) / SIDDIPET(D) | Siddipet | |
| 42 | PALADUGU(V) / MOTHKUR(M) / YADADRI(D) | Yadadri Bhuvanagiri | |
| 43 | VELPUPALLY (V) / TURKAPALLY (M) / YADADRI | Yadadri Bhuvanagiri | |
| 44 | M/S. TIRUMALA OIL CHEM INDIA PVT. LTD | REBALLDEVIPALLI (V) / SULTHANABAD (M) / PEDDAPALLI(D) | Peddapalli |
| 45 | M/S.SUVEN AGRO INDUSTRIES PVT. LTD | REGONDA-1/ REGONDA( V&M) / BHUPALAPLLY(D) | Jayashankar Bhupalapally |
| 46 | REGONDA-2 / REGONDA(V&M) / BHUPALAPLLY(D) | Jayashankar Bhupalapally |
Disclaimer: The information is as provided by the Oil Palm companies.